CLOTHING
| UK Size | Bust | Waist | Hips |
|---|---|---|---|
| 6 | 32" | 24.5" | 35" |
| 81cm | 63cm | 89cm | |
| 8 | 34" | 26.5" | 37" |
| 86cm | 68cm | 94cm | |
| 10 | 36" | 28.5" | 39" |
| 91cm | 73cm | 99cm | |
| 12 | 40" | 30.5" | 41" |
| 96cm | 78cm | 104cm | |
| 14 | 40" | 32.5" | 43" |
| 101cm | 83cm | 109cm | |
| 16 | 42" | 34.5" | 45" |
| 106cm | 88cm | 114cm | |
| 18 | 44" | 36.5" | 47" |
| 111cm | 93cm | 119cm |
SIZE CONVERSION
| Size | UK | EUROPE | USA/CAN | AUS/NZL |
|---|---|---|---|---|
| XS | 6 | 34 | 2 | 6 |
| S | 8 | 36 | 4 | 8 |
| M | 10 | 38 | 6 | 10 |
| L | 12 | 40 | 8 | 12 |
| XL | 14 | 42 | 10 | 14 |
| XXL | 16 | 44 | 12 | 16 |
| S/M | 8/10 | 36/38 | 2/4 | 8/10 |
| M/L | 10/12 | 38/40 | 4/6 | 10/12 |
| L/XL | 12/14 | 40/42 | 6/8 | 12/14 |
| XL/2XL | 14/16 | 42/44 | 8/10 | 14/16 |
| 2XL/3XL | 16/18 | 44/46 | 10/12 | 16/18 |
SHOE SIZE
| UK | EUROPE | USA/CAN | AUS/NZL |
|---|---|---|---|
| 2.5 | 35 | 4 | 4 |
| 3 | 36 | 5 | 5 |
| 4 | 37 | 6 | 6 |
| 5 | 38 | 7 | 7 |
| 6 | 39 | 8 | 8 |
| 7 | 40 | 9 | 9 |
HOW TO MEASURE
HIP - Measure at the widest part.
BUST - Measure across the fullest part of the bust and across the shoulder blades.
WAIST - Measure around the slimmest part of your natural waistline - above your navel and below your ribcage.
INSIDE LEG - Measure from the top of the inside leg at the crotch down to the ankle bone.


